Description
Size | Load & Speed Index | #colpsan# | Maximum Load (kgs) | Max. Inflation Pressure (psi) | Rim Width (inches) | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | EPREL Link | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
225/60R16 | 102V | XL | 850 | 50 | 6.5 | 228 | 676 | 7.8 | C | B | 70dB/B | View Label |
225/60R17 | 99V | - | 775 | 44 | 6.5 | 228 | 702 | 8.3 | C | B | 69dB/B | View Label |
215/70R15 | 98H | - | 750 | 44 | 6.5 | 221 | 683 | 7.8 | C | B | 69dB/B | View Label |
215/65R16 | 98H | - | 750 | 44 | 6.5 | 221 | 686 | 7.8 | C | B | 69dB/B | View Label |
215/60R16 | 99V | XL | 775 | 50 | 6.5 | 221 | 664 | 7.8 | C | B | 70dB/B | View Label |
215/60R17 | 96H | - | 710 | 44 | 6.5 | 221 | 690 | 7.8 | C | B | 69dB/B | View Label |
205/70R15 | 96H | - | 710 | 44 | 6 | 209 | 669 | 7.8 | C | B | 69dB/B | View Label |
205/65R15 | 94V | - | 670 | 44 | 6 | 209 | 647 | 7.8 | C | B | 69dB/B | View Label |
205/65R16 | 95V | - | 690 | 44 | 6 | 209 | 672 | 7.8 | C | B | 69dB/B | View Label |
205/60R15 | 91V | - | 615 | 44 | 6 | 209 | 627 | 7.8 | C | B | 69dB/B | View Label |
205/60R16 | 92V | - | 630 | 44 | 6 | 209 | 652 | 7.8 | C | B | 69dB/B | View Label |
195/70R14 | 95H | XL | 690 | 50 | 6 | 201 | 630 | 7.6 | C | B | 70dB/B | View Label |
195/65R15 | 91H | - | 615 | 44 | 6 | 201 | 635 | 7.8 | C | B | 69dB/B | View Label |
195/60R15 | 88H | - | 560 | 44 | 6 | 201 | 615 | 7.8 | C | B | 69dB/B | View Label |
195/60R16 | 89H | - | 580 | 44 | 6 | 201 | 640 | 7.8 | C | B | 69dB/B | View Label |
185/70R14 | 88H | - | 560 | 44 | 5.5 | 189 | 616 | 7.6 | C | B | 68dB/B | View Label |
185/65R14 | 86H | - | 530 | 44 | 5.5 | 189 | 596 | 7.6 | C | B | 68dB/B | View Label |
185/65R15 | 88H | - | 560 | 44 | 5.5 | 189 | 621 | 7.8 | C | B | 68dB/B | View Label |
185/60R15 | 84H | - | 500 | 44 | 5.5 | 189 | 603 | 7.8 | C | B | 68dB/B | View Label |
175/70R14 | 88H | XL | 560 | 50 | 5 | 177 | 602 | 7.6 | C | B | 69dB/B | View Label |
175/65R14 | 82H | - | 475 | 44 | 5 | 177 | 584 | 7.6 | D | B | 68dB/B | View Label |
165/65R14 | 79H | - | 437 | 44 | 5 | 170 | 570 | 7 | D | B | 68dB/B | View Label |
Reviews
There are no reviews yet.