Description
Size | Maximum Load | Maximum Inflation Pressure | Rim Width | Section Width | Overall Diameter | Tread Depth | EPREL Link | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
kgs | psi | inches | mm | mm | mm | |||||||
225/55 ZR19 | 103W | XL | 875 | 49 | 7.0 | 233 | 731 | 8.2 | D | B | 71dB/B | View Label |
235/55 ZR19 | 105W | XL | 925 | 49 | 7.5 | 245 | 741 | 8.2 | D | B | 71dB/B | View Label |
185/50 R16 | 81V | - | 462 | 44 | 6.0 | 194 | 592 | 8.0 | D | B | 70dB/B | View Label |
235/50 ZR17 | 100W | XL | 800 | 49 | 7.5 | 245 | 668 | 8.2 | D | B | 72dB/B | View Label |
255/45 ZR18 | 103W | XL | 875 | 49 | 8.5 | 255 | 687 | 8.5 | D | B | 73dB/B | View Label |
245/45 ZR19 | 102W | XL | 850 | 49 | 8.0 | 243 | 703 | 8.2 | D | B | 72dB/B | View Label |
275/45 ZR21 | 110W | XL | 1060 | 49 | 9.0 | 273 | 781 | 8.2 | D | B | 73dB/B | View Label |
205/40 ZR18 | 86W | XL | 530 | 49 | 7.5 | 212 | 621 | 8.0 | D | B | 72dB/B | View Label |
255/40 ZR18 | 99W | XL | 775 | 49 | 9.0 | 260 | 661 | 8.5 | D | B | 73dB/B | View Label |
225/40 ZR19 | 93W | XL | 650 | 49 | 8.0 | 230 | 663 | 8.0 | D | B | 72dB/B | View Label |
235/40 ZR19 | 96W | XL | 710 | 49 | 8.5 | 241 | 671 | 8.2 | D | B | 72dB/B | View Label |
255/40 ZR19 | 100Y | XL | 800 | 49 | 9.0 | 260 | 687 | 8.2 | D | B | 73dB/B | View Label |
275/40 ZR19 | 105W | XL | 925 | 49 | 9.5 | 278 | 703 | 8.5 | D | B | 73dB/B | View Label |
235/35 ZR19 | 91W | XL | 615 | 49 | 8.5 | 241 | 647 | 8.2 | D | B | 72dB/B | View Label |
255/35 ZR19 | 96Y | XL | 710 | 49 | 9.0 | 260 | 661 | 8.2 | D | B | 73dB/B | View Label |
275/35 ZR19 | 96Y | - | 710 | 49 | 9.5 | 278 | 675 | 8.2 | D | B | 72dB/B | View Label |
275/30 ZR20 | 97Y | XL | 730 | 49 | 9.5 | 278 | 674 | 8.2 | D | B | 73dB/B | View Label |
Reviews
There are no reviews yet.