Description
Size | PR | LI/SS | Max Load (Single) (kgs) | Max Load (Dual) (kgs) | Maximum Inflation Pressure (psi) | Rim Width (inches) | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
195/70R15C | 8 | 104/102R | 900 | 850 | 65 | 6 | 201 | 655 | 10.5 | E | B | 73dB/B |
205/70R15C | 8 | 106/104R | 950 | 900 | 65 | 6 | 209 | 669 | 10.5 | E | B | 73dB/B |
215/70R15C | 8 | 109/107R | 1030 | 975 | 65 | 6.5 | 221 | 683 | 10 | E | B | 73dB/B |
225/70R15C | 8 | 112/110R | 1120 | 1060 | 65 | 6.5 | 228 | 697 | 10.5 | E | B | 73dB/B |
195/65R16C | 8 | 104/102S | 900 | 850 | 69 | 6 | 201 | 660 | 10 | E | B | 73dB/B |
205/65R16C | 8 | 107/105T | 975 | 925 | 69 | 6 | 209 | 672 | 9.5 | E | B | 73dB/B |
215/65R16C | 8 | 109/107R | 1030 | 975 | 69 | 6.5 | 221 | 686 | 10 | E | B | 73dB/B |
235/65R16C | 8 | 115/113R | 1215 | 1150 | 69 | 7 | 240 | 712 | 10 | E | B | 73dB/B |
235/65R16C | 10 | 121/119R | 1450 | 1360 | 69 | 7 | 240 | 712 | 10 | E | B | 73dB/B |
Reviews
There are no reviews yet.