Description
Size | Load & Speed Index | Maximum Load (kgs) | Max. Inflation Pressure (psi) | Rim Width (inches) | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
245/75R16 | 111T | - | 1090 | 44 | 7 | 248 | 774 | 8.5 | C | C | 71dB/B | View Label |
265/75R16 | 116T | - | 1250 | 44 | 7.5 | 267 | 804 | 8.5 | C | C | 72dB/B | View Label |
215/70R16 | 100H | - | 800 | 44 | 6.5 | 221 | 708 | 8.5 | C | C | 71dB/B | View Label |
225/70R16 | 103H | - | 875 | 44 | 6.5 | 228 | 722 | 8.5 | C | C | 71dB/B | View Label |
235/70R16 | 106H | - | 950 | 44 | 7 | 240 | 736 | 8.5 | C | C | 71dB/B | View Label |
245/70R16 | 111H | XL | 1090 | 50 | 7 | 248 | 750 | 8.5 | C | C | 72dB/B | View Label |
255/70R16 | 111H | - | 1090 | 44 | 7.5 | 260 | 764 | 8.5 | C | C | 72dB/B | View Label |
265/70R16 | 112H | - | 1120 | 44 | 8 | 272 | 778 | 8.5 | C | C | 72dB/B | View Label |
265/70R17 | 115H | - | 1215 | 44 | 8 | 272 | 804 | 8.5 | C | C | 72dB/B | View Label |
255/70R18 | 113H | - | 1150 | 44 | 7.5 | 260 | 815 | 8.5 | C | C | 72dB/B | View Label |
265/70R18 | 116H | - | 1250 | 44 | 8 | 272 | 829 | 8.5 | C | C | 72dB/B | View Label |
245/65R17 | 111H | XL | 1090 | 50 | 7 | 248 | 750 | 8.5 | C | C | 72dB/B | View Label |
265/65R17 | 112H | -- | 1120 | 44 | 8 | 272 | 776 | 8.5 | C | C | 72dB/B | View Label |
275/65R17 | 115H | 1215 | 44 | 8 | 279 | 790 | 8 | C | C | 72dB/B | View Label | |
285/65R17 | 116H | - | 1250 | 44 | 8.5 | 292 | 802 | 8.3 | C | C | 72dB/B | View Label |
265/65R18 | 114H | - | 1180 | 44 | 8 | 272 | 801 | 8.5 | C | C | 72dB/B | View Label |
Reviews
There are no reviews yet.