Description
Size | Load Index / Speed Symbol | Max. Load (Kgs) | Max. Inflation Pressure (psi) | Rim Width (inches) | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | EPREL Link | |||
---|---|---|---|---|---|---|---|---|---|---|---|
155/80R13 | 79T | 437 | 44 | 4.5 | 157 | 578 | 10.0 | D | C | 71/B | View Label |
175/70R13 | 82T | 475 | 44 | 5.0 | 177 | 576 | 10.0 | D | C | 71/B | View Label |
175/70R14 | 84T | 500 | 44 | 5.0 | 177 | 602 | 10.0 | D | C | 71/B | View Label |
185/70R14 | 88T | 560 | 44 | 5.5 | 177 | 602 | 10.0 | D | C | 71/B | View Label |
195/70R14 | 91T | 630 | 44 | 6.0 | 201 | 630 | 10.5 | D | C | 72/B | View Label |
205/70R15 | 96T | 710 | 44 | 6.0 | 209 | 669 | 10.0 | D | C | 72/B | View Label |
215/70R15 | 98T | 750 | 44 | 6.5 | 221 | 683 | 11.0 | D | C | 72/B | View Label |
175/65R14 | 82T | 475 | 44 | 5.0 | 177 | 584 | 10.5 | D | C | 71/B | View Label |
185/65R14 | 86T | 530 | 44 | 5.5 | 189 | 596 | 10.5 | D | C | 71/B | View Label |
185/65R15 | 88T | 560 | 44 | 5.5 | 189 | 621 | 10.5 | D | C | 71/B | View Label |
195/65R15 | 91T | 615 | 44 | 6.0 | 201 | 635 | 10.5 | D | C | 72/B | View Label |
205/65R15 | 94T | 670 | 44 | 6.0 | 209 | 647 | 10.5 | D | C | 72/B | View Label |
215/65R16 | 98T | 750 | 44 | 6.5 | 221 | 686 | 10.0 | D | C | 72/B | View Label |
165/60R14 | 75T | 387 | 44 | 5.0 | 170 | 554 | 8.0 | D | C | 71/B | View Label |
185/60R14 | 82T | 475 | 44 | 5.5 | 189 | 578 | 10.5 | D | C | 71/B | View Label |
185/60R15 | 84T | 500 | 44 | 5.5 | 189 | 603 | 10.0 | D | C | 71/B | View Label |
195/60R15 | 88T | 560 | 44 | 6.0 | 201 | 615 | 10.5 | D | C | 72/B | View Label |
205/60R15 | 91T | 615 | 44 | 6.0 | 209 | 627 | 10.0 | D | C | 72/B | View Label |
215/60R15 | 94T | 670 | 44 | 6.5 | 221 | 639 | 10.0 | D | C | 72/B | View Label |
195/60R16 | 89T | 580 | 44 | 6.0 | 201 | 640 | 10.0 | D | C | 72/B | View Label |
205/60R16 | 92T | 630 | 44 | 6.0 | 209 | 652 | 10.0 | D | C | 72/B | View Label |
215/60R16 | 95T | 690 | 44 | 6.5 | 221 | 664 | 10.5 | D | C | 72/B | View Label |
225/60R16 | 98T | 750 | 44 | 6.5 | 228 | 676 | 10.0 | D | C | 72/B | View Label |
195/55R15 | 85T | 515 | 44 | 6.0 | 201 | 595 | 10.0 | D | C | 72/B | View Label |
205/55R16 | 91T | 615 | 44 | 6.5 | 214 | 632 | 10.5 | D | C | 72/B | View Label |
215/55R16 | 93T | 650 | 44 | 7.0 | 226 | 642 | 10.0 | D | C | 72/B | View Label |
225/55R16 | 95T | 690 | 44 | 7.0 | 233 | 654 | 10.0 | D | C | 72/B | View Label |
225/50R16 | 92T | 630 | 44 | 7.0 | 233 | 632 | 10.0 | D | C | 72/B | View Label |
Reviews
There are no reviews yet.